Reciprocal clubs
Gungahlin Lakes Golf Club (GLGC) has reciprocal playing agreements with the clubs listed below. These agreements aim to provide GLGC members with the opportunity to play either socially or in competition, at quality golf courses in a variety of locations.
GLGC’s policy is that of “full reciprocity” whereby members playing at reciprocal clubs are not expected to pay green fees. However, some Clubs require a reduced fee to be paid. Members should check the list of reciprocal clubs on the General Notice Board for more details of reciprocal arrangements.
Members intending to play at a reciprocal club should make enquiries with that club as to whether a letter of introduction is required. If required, members should contact the Golf Manager via email gungahlinlakes@gmail.com and request a letter of introduction. Please remember that when playing at reciprocal clubs, you are ambassadors for our Club.
Gungahlin Lakes Golf Club Reciprocal Clubs |
|||
Name | Address | Phone Club | Pro Shop |
New South Wales |
|||
Albury Commercial Golf Club | 530 North St, Albury | 02 6057 2800 | 02 6057 2801 |
Bathurst Golf Club | Orange Rd, Bathurst | 02 6331 4144 | 02 6331 1379 |
Bayview Golf Club | 1825 Pittwater Rd, Bayview | 02 9999 3786 | 02 9999 3078 |
Bermagui Country Club | Tuross St, Bermagui | 02 6493 4340 | 02 6493 4657 |
Coffs Harbour Golf Club | Earle St, Coffs Harbour | 02 6652 3244 | 02 6652 3266 |
Corowa Golf Club | Hume St, Corowa | 02 6033 1466 | 02 6033 2162 |
Cowra Golf Club | Mees Rd, Cowra | 02 6342 2299 | 02 6342 1211 |
Crookwell Golf Club | Grange St, Crookwell | 02 4832 1323 | |
Dubbo Golf Club | Newell Hwy, Dubbo | 02 6882 1255 | 02 6882 2201 |
Dunheved Golf Club | Links Rd, St Mary’s | 02 9623 0239 | 02 9623 8268 |
Forster-Tuncurry Golf Club | Strand St, Forster | 02 6554 6799 | 02 6554 6167 |
Howlong Country Golf Club | Golf Club Dr, Howlong | 02 6026 5321 | 02 6026 5822 |
Murray Downs Golf and Country Club |
Murray Downs Dr, Swan Hill | 03 5033 1422 | 03 5033 1427 |
Moore Park Golf Club | Kingston NSW | ||
Narooma Golf Club | 1 Ballingalla St, Narooma | 02 4476 2522 | 02 4476 0507 |
New Brighton Golf Club | 180 Nuwarra Rd, Moorebank | 02 9602 8072 | 02 9602 7547 |
Orange Ex-Services Country G/C | Forest Rd, Orange | 02 63613210 | 02 6361 5162 |
Pambula Merimbula GC | 173 Arthur Kaine Drive Merimbula | 02 6495 6154 | |
Richmond Golf Club | 34 Bourke St, Richmond | 02 4578 1739 | 02 4578 2272 |
Shortland Waters Golf Club | Vale St, Shortland | 02 4955 8169 | 02 4951 4129 |
Taree Golf Club | |||
The Grange Golf Club | Princess Hwy, Kembla Grange | 02 4261 1647 | 02 4262 2161 |
Toukley Golf Club | 1 Key St, Toukley | 02 4396 5811 | 02 4397 2309 |
Tura Beach Country Club | The Fairway, Tura Beach | 02 6495 9002 | 02 6495 9068 |
Wagga Wagga City Golf Club | Sturt Hwy, Wagga Wagga | 02 6931 6275 | 02 6931 6275 |
Wentworth Services Golf Club | Beverly St, Wentworth | 03 5027 3244 | |
Windsor Golf Club | McQuade Ave, South Windsor | 02 4577 4390 | 02 4577 3718 |
Young Golf Club | William St, Young | 02 6382 5816 | 02 6382 1543 |
Queensland |
|||
Townsville Golf Club | Benson St, Rosslea | 07 47790133 | 07 4779 8790 |
Oxley Golf Club | 290 Boundary Rd, Oxley | 07 33796322 | |
South Australia |
|||
Barossa Valley Golf Club | Golf Course Rd, Nuriootpa | 08 8562 1589 | 08 8562 3766 |
South Lakes Golf Club | Billabong Rd, Goolwa | 08 8555 2299 | 08 8555 3271 |
Victoria |
|||
Cobram Barooga Golf Club | Golf Course Rd, Barooga | 03 5873 4304 | 03 5873 4372 |
Heathcote Golf Club | Patterson St, Heathcote | 03 5433 2551 | 0407 844 500 |
Mansfield Golf Club | 24 Kidston Parade, Mansfield | 03 5775 2628 | 03 5775 1218 |
Medway Golf Club | 57 Omar St, Maidstone | 03 9317 9031 | 03 9317 9701 |
Mt Beauty Golf Club | Tawonga Crescent, Mount Beauty | 0418431531 | |
Patterson River Golf Club | The Fairway, Bonbeach | 03 9772 1855 | 03 9772 1972 |
Rich River Golf Club | 24 Lane, Moama | 03 5481 3333 | 03 5481 3372 |
Membership
-
Latest News
-
Quick Links
-
Get in Touch
Gungahlin Lakes Golf Club Cnr Gundaroo and Gungahlin Drives, Nicholls Phone: + 61 2 6180 0821 (Golf Office) or 6242 6283 (Main Reception) Pro Shop: + 61 2 6180 0840 or 6242 4662 Fax: + 61 2 6242 9437 (Golf Office) or 6242 5158 (Club Administration) Emails for golfing matters only: gungahlinlakes@gmail.com